Fares
Route Service Fares for Regular Route Service (Effective 1/1/09)
| ||
---|---|---|
Cash Fare Each Boarding | $1.00 | |
Disabled Fare Each Boarding (CEATS Half Fare I. D. Card required) | $0.50 | |
Senior Citizen Fare Each Boarding (60 yrs) | $0.50 | |
(Picture I. D., Drivers License or other picture I. D. with proof of age or a Gold Card is required each time you board) | ||
Medicare Card Fare Each Boarding | $0.50 | |
Monthly Pass | $25.00 | |
Monthly pass outlets: Erwin Town Hall, Corning City Clerk's office and Corning Community College Bookstore and Corning Chamber of Commerce | ||
CCC Semester Pass | $85.00 | |
A Semester Sticker is available for students at the Corning Community College Bookstore | ||
Extended Service Fares | ||
Route Service Fares for Deviation/Demand Response Service (Effective 1/1/09)
| ||
Cash Fare Each Boarding | $2.00 | |
Disabled Fare Each Boarding (Half Fare I. D. Card required) | $1.00 | |
Senior Citizen Fare Each Boarding (60 yrs) (Picture I. D., Drivers License or other picture I. D. with ..proof of age or a Gold Card is required each time you board) | $1.00 | |
Medicare Card Fare Each Boarding | $1.00 | |
Monthly or Semester Passes do not apply toward payment for Route Deviation Service (Bus Operators are not allowed to handle money or give change) | ||
Monthly passes may be purchased at the following locations:
|
||
Erwin Town Hall | ||
Corning City Clerk Office | ||
Corning Chamber of Commerce | ||
Corning Community College Bookstore |